2004 Miami Softball
Overall Statistics for Miami University (as of Jun 07, 2004)
(All games Sorted by Batting avg)
Record: 25-26-1 Home: 12-3-1 Away: 5-9 Neutral: 8-14 MAC: 14-9
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
25 Garcia, Becca.... .340 34-28 100 11 34 7 0 0 8 41 .410 2 0 9 2 .350 1 2 2-3 171 20 4 .979
13 Paz, Bianca...... .329 50-49 140 24 46 12 0 0 14 58 .414 15 1 19 1 .395 1 7 15-21 84 92 15 .921
11 Hays, Kristen.... .291 45-43 134 13 39 9 0 0 21 48 .358 9 2 16 0 .345 0 1 4-5 34 0 2 .944
16 POGGENDORF, Jacki .276 45-45 134 15 37 9 0 1 19 49 .366 10 2 16 0 .336 0 10 2-2 106 36 3 .979
7 Carey, Jamie..... .271 52-52 170 22 46 3 0 0 9 49 .288 14 0 22 0 .323 2 6 12-14 64 3 3 .957
5 Molinaro, Jacque. .269 51-51 145 14 39 6 0 1 14 48 .331 12 2 24 0 .331 1 5 14-21 246 48 8 .974
15 Macedo, Leslie... .228 44-44 123 8 28 6 0 4 14 46 .374 6 0 44 0 .264 0 5 1-1 134 33 3 .982
12 Buffie, Sarah.... .191 42-36 110 2 21 4 0 0 12 25 .227 8 0 27 0 .244 1 5 0-0 18 1 0 1.000
23 Zogaib, Jessica.. .172 50-49 116 13 20 0 0 0 6 20 .172 11 2 22 1 .256 0 10 8-11 113 61 13 .930
1 McWHORTER, Chelsi .169 30-21 59 5 10 4 0 1 6 17 .288 9 1 18 0 .290 0 1 0-0 22 31 7 .883
21 Maxey, Allison... .141 38-25 71 7 10 2 0 1 1 15 .211 6 2 21 1 .228 0 2 1-1 24 1 1 .962
3 Ruberg, Casey.... .094 31-22 32 3 3 1 0 0 1 4 .125 5 0 15 0 .216 0 5 2-2 15 1 1 .941
6 McCready, Keri... .000 27-22 15 2 0 0 0 0 0 0 .000 1 0 7 0 .063 0 0 0-0 24 38 3 .954
27 Weinstein, Anna.. .000 7-3 9 0 0 0 0 0 0 0 .000 1 0 5 0 .100 0 1 0-0 1 0 0 1.000
Totals.............. .245 52-52 1358 139 333 63 0 8 125 420 .309 109 12 265 5 .306 6 60 61-81 1063 413 68 .956
Opponents........... .223 52-52 1324 137 295 46 4 15 109 394 .298 86 16 284 2 .277 7 55 39-53 1072 512 77 .954
LOB - Team (339), Opp (293). DPs turned - Team (4), Opp (7). CI - Team (1), MACEDO 1, Opp (1). IBB - Team (4), PAZ 1,
POGGENDORF 1, CAREY 1, MACEDO 1. Picked off - ZOGAIB 3, MACEDO 1, HAYS 1, CAREY 1, GARCIA 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
16 POGGENDORF, Jacki 1.38 13-9 31 22 15 5/1 2 167.2 113 46 33 15 142 22 2 7 603 .187 11 8 0 1 24
18 Salmon, Courtney. 2.03 10-10 32 20 9 3/1 1 127.1 118 53 37 45 111 19 2 5 486 .243 7 7 1 2 21
9 FREUDENBERGER, H. 3.30 2-7 19 10 2 0/0 1 59.1 64 38 28 26 31 5 0 3 235 .272 8 1 0 4 10
Totals.............. 1.94 25-26 52 52 26 9/1 4 354.1 295 137 98 86 284 46 4 15 1324 .223 26 16 1 7 55
Opponents........... 1.70 26-25 52 52 29 9/3 3 357.1 333 139 87 109 265 63 0 8 1358 .245 18 12 2 6 60
PB - Team (14), MACEDO 11, GARCIA 3, Opp (7). Pickoffs - Team (4), GARCIA 4, Opp (6). SBA/ATT - GARCIA (25-32), SALMON
(18-25), MACEDO (13-18), POGGENDORF (10-15), FREUDENBERGE (11-13), BUFFIE (1-1).
2004 Miami Softball
Overall Statistics for Miami University (as of Jun 07, 2004)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
12 Buffie, Sarah.... 19 18 1 0 1.000 0 1 0 1.000 0 0
27 Weinstein, Anna.. 1 1 0 0 1.000 0 0 0 --- 0 0
15 Macedo, Leslie... 170 134 33 3 .982 0 13 5 .722 11 1
25 Garcia, Becca.... 195 171 20 4 .979 0 25 7 .781 3 0
16 POGGENDORF, Jacki 145 106 36 3 .979 1 10 5 .667 0 0
5 Molinaro, Jacque. 302 246 48 8 .974 3 0 0 --- 0 0
21 Maxey, Allison... 26 24 1 1 .962 0 0 0 --- 0 0
7 Carey, Jamie..... 70 64 3 3 .957 0 0 0 --- 0 0
6 McCready, Keri... 65 24 38 3 .954 1 0 0 --- 0 0
11 Hays, Kristen.... 36 34 0 2 .944 0 0 0 --- 0 0
18 Salmon, Courtney. 35 5 28 2 .943 0 18 7 .720 0 0
3 Ruberg, Casey.... 17 15 1 1 .941 0 0 0 --- 0 0
23 Zogaib, Jessica.. 187 113 61 13 .930 2 0 0 --- 0 0
13 Paz, Bianca...... 191 84 92 15 .921 2 0 0 --- 0 0
1 McWHORTER, Chelsi 60 22 31 7 .883 1 0 0 --- 0 0
9 FREUDENBERGER, H. 25 2 20 3 .880 0 11 2 .846 0 0
Totals.............. 1544 1063 413 68 .956 4 39 14 .736 14 1
Opponents........... 1661 1072 512 77 .954 7 61 20 .753 7 1
2004 Miami Softball
Game Results for Miami University (as of Jun 07, 2004)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall MAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
!Feb 13, 2004 vs George Mason W 6-3 6 9 1/ 3 8 2 ( 8) 1- 0- 0 0- 0- 0 SALMON (W 1-0) 43 2:35
!Feb 13, 2004 vs Coastal Carolina 0-4 L 0 2 1/ 4 7 0 7 1- 1- 0 0- 0- 0 FREUDENBERGE (L 0-1) 39 2:01
!Feb 14, 2004 vs Campbell W 3-0 3 7 1/ 0 6 0 7 2- 1- 0 0- 0- 0 POGGENDORF (W 1-0) 57 1:29
%Feb 20, 2004 vs Dayton 1-2 L 1 8 2/ 2 2 1 7 2- 2- 0 0- 0- 0 FREUDENBERGE (L 0-2) 74 1:30
%Feb 20, 2004 vs Samford W 4-0 4 9 0/ 0 7 1 7 3- 2- 0 0- 0- 0 SALMON (W 2-0) 81 1:35
%Feb 21, 2004 vs Western Kentucky 1-3 L 1 3 1/ 3 7 1 7 3- 3- 0 0- 0- 0 POGGENDORF (L 1-1) 67 1:29
%Feb 21, 2004 at Tenn.-Chattanooga 1-2 L 1 4 1/ 2 7 2 7 3- 4- 0 0- 0- 0 SALMON (L 2-1) 174 1:40
%Feb 22, 2004 vs Bradley University 1-5 L 1 3 0/ 5 7 2 7 3- 5- 0 0- 0- 0 FREUDENBERGE (L 0-3) 96 2:08
%Feb 22, 2004 vs Virginia 3-4 L 3 6 0/ 4 6 4 ( 9) 3- 6- 0 0- 0- 0 SALMON (L 2-2) 85 2:09
@Mar 12, 2004 vs Massachusetts 2-9 L 2 7 3/ 9 11 1 7 3- 7- 0 0- 0- 0 SALMON (L 2-3) 131 2:32
@Mar 12, 2004 vs Florida Int'l 4-6 L 4 6 1/ 6 8 1 ( 8) 3- 8- 0 0- 0- 0 POGGENDORF (L 1-2) 105 2:09
@Mar 13, 2004 vs Virginia Tech 0-4 L 0 4 1/ 4 7 2 7 3- 9- 0 0- 0- 0 SALMON (L 2-4) 104 2:02
@Mar 13, 2004 at Florida Int'l 1-6 L 1 6 3/ 6 10 2 7 3-10- 0 0- 0- 0 FREUDENBERGE (L 0-4) 136 1:56
@Mar 14, 2004 vs Virginia Tech 0-5 L 0 1 2/ 5 6 1 7 3-11- 0 0- 0- 0 POGGENDORF (L 1-3) 121 1:34
^Mar 16, 2004 vs Northern Iowa W 2-1 2 5 0/ 1 4 1 6 4-11- 0 0- 0- 0 SALMON (W 3-4) 76 1:22
Mar 17, 2004 at Florida Int'l 0-3 L 0 3 1/ 3 5 0 7 4-12- 0 0- 0- 0 FREUDENBERGE (L 0-5) 137 1:36
&Mar 19, 2004 vs Connecticut 0-2 L 0 4 3/ 2 5 1 7 4-13- 0 0- 0- 0 FREUDENBERGE (L 0-6) 265 1:57
&Mar 19, 2004 vs UNC-Wilmington W 5-1 5 9 3/ 1 4 5 7 5-13- 0 0- 0- 0 POGGENDORF (W 2-3) 243 1:30
&Mar 20, 2004 vs UNC-Greensboro 1-5 L 1 7 2/ 5 6 2 7 5-14- 0 0- 0- 0 SALMON (L 3-5) 275 1:41
&Mar 20, 2004 vs Coastal Carolina 1-2 L 1 4 3/ 2 3 3 7 5-15- 0 0- 0- 0 FREUDENBERGE (L 0-7) 254 1:50
Mar 25, 2004 at Butler W 2-0 2 13 0/ 0 2 1 (11) 6-15- 0 0- 0- 0 POGGENDORF (W 3-3) 76 2:29
Mar 25, 2004 at Butler W 1-0 1 5 2/ 0 1 0 7 7-15- 0 0- 0- 0 SALMON (W 4-5) 76 1:20
*Mar 27, 2004 Buffalo 1-2 L 1 4 1/ 2 5 1 7 7-16- 0 0- 1- 0 POGGENDORF (L 3-4) 179 1:29
*Mar 27, 2004 Buffalo W 6-4 6 6 1/ 4 7 1 7 8-16- 0 1- 1- 0 FREUDENBERGE (W 1-7) - 1:52
*Mar 28, 2004 Buffalo W 1-0 1 4 1/ 0 4 3 7 9-16- 0 2- 1- 0 SALMON (W 5-5) 147 1:27
*Mar 31, 2004 at Toledo W 13-1 13 14 0/ 1 3 6 5 10-16- 0 3- 1- 0 POGGENDORF (W 4-4) 54 1:33
*Apr 03, 2004 Akron W 7-4 7 13 1/ 4 9 1 7 11-16- 0 4- 1- 0 POGGENDORF (W 5-4) 127 1:56
*Apr 03, 2004 Akron W 5-3 5 10 0/ 3 5 3 7 12-16- 0 5- 1- 0 FREUDENBERGE (W 2-7) 127 2:02
*Apr 04, 2004 Akron W 6-1 6 6 1/ 1 3 2 7 13-16- 0 6- 1- 0 POGGENDORF (W 6-4) 117 1:47
*Apr 07, 2004 at Western Michigan 0-3 L 0 5 2/ 3 7 1 7 13-17- 0 6- 2- 0 POGGENDORF (L 6-5) 135 1:39
*Apr 07, 2004 at Western Michigan 0-1 L 0 0 0/ 1 4 0 7 13-18- 0 6- 3- 0 SALMON (L 5-6) 135 1:26
*Apr 09, 2004 Eastern Michigan W 2-1 2 8 0/ 1 5 0 7 14-18- 0 7- 3- 0 POGGENDORF (W 7-5) 137 1:31
*Apr 09, 2004 Eastern Michigan W 7-6 7 12 0/ 6 11 3 ( 9) 15-18- 0 8- 3- 0 POGGENDORF (W 8-5) 137 2:47
*Apr 10, 2004 Eastern Michigan W 7-2 7 9 4/ 2 4 3 7 16-18- 0 9- 3- 0 SALMON (W 6-6) 257 2:10
*Apr 17, 2004 at Marshall W 1-0 1 9 0/ 0 4 1 7 17-18- 0 10- 3- 0 POGGENDORF (W 9-5) 361 1:49
*Apr 17, 2004 at Marshall 3-6 L 3 6 1/ 6 5 2 7 17-19- 0 10- 4- 0 SALMON (L 6-7) 361 1:34
*Apr 18, 2004 at Marshall W 3-2 3 4 2/ 2 4 3 7 18-19- 0 11- 4- 0 POGGENDORF (W 10-5) 292 1:37
Apr 21, 2004 Wright State W 6-4 6 9 3/ 4 7 1 7 19-19- 0 11- 4- 0 SALMON (W 7-7) 67 1:52
Apr 21, 2004 Wright State 2-2 T 2 3 0/ 2 8 1 6 19-19- 1 11- 4- 0 None 67 1:16
*Apr 24, 2004 at Ohio University 2-3 L 2 7 2/ 3 7 3 ( 8) 19-20- 1 11- 5- 0 POGGENDORF (L 10-6) 132 2:04
*Apr 24, 2004 at Ohio University 0-1 L 0 6 0/ 1 5 1 7 19-21- 1 11- 6- 0 SALMON (L 7-8) 132 1:27
*Apr 25, 2004 at Ohio University 2-4 L 2 5 1/ 4 9 0 7 19-22- 1 11- 7- 0 SALMON (L 7-9) 78 1:32
*Apr 30, 2004 Kent State W 3-0 3 5 2/ 0 4 0 7 20-22- 1 12- 7- 0 POGGENDORF (W 11-6) 89 1:37
*May 01, 2004 Kent State 2-4 L 2 5 1/ 4 6 1 7 20-23- 1 12- 8- 0 SALMON (L 7-10) 167 1:50
*May 01, 2004 Kent State 2-6 L 2 9 4/ 6 7 0 ( 8) 20-24- 1 12- 9- 0 POGGENDORF (L 11-7) 205 1:56
*May 09, 2004 Northern Illinois W 3-1 3 11 0/ 1 3 2 7 21-24- 1 13- 9- 0 POGGENDORF (W 12-7) 208 1:38
*May 09, 2004 Northern Illinois W 3-2 3 6 1/ 2 4 2 7 22-24- 1 14- 9- 0 SALMON (W 8-10) 208 1:48
May 13, 2004 vs Ohio University W 7-2 7 13 5/ 2 8 2 7 23-24- 1 14- 9- 0 SALMON (W 9-10) 286 1:58
May 13, 2004 vs Central Michigan W 1-0 1 6 0/ 0 4 0 7 24-24- 1 14- 9- 0 POGGENDORF (W 13-7) 246 1:52
May 14, 2004 vs Western Michigan W 2-0 2 6 1/ 0 1 0 7 25-24- 1 14- 9- 0 SALMON (W 10-10) 264 1:50
May 16, 2004 vs Bowling Green 0-1 L 0 2 1/ 1 5 0 7 25-25- 1 14- 9- 0 POGGENDORF (L 13-8) 174 1:30
May 16, 2004 vs Bowling Green 3-4 L 3 5 2/ 4 8 1 7 25-26- 1 14- 9- 0 POGGENDORF (L 13-9) 198 1:45
* = Conference game
! = Triangle Classic, Raleigh, N.C.
% = Sonic Challenge, Chattanooga, Tenn.
@ = Blue & Gold Classic, Miami, Fla.
& = Buzz Classic, Atlanta, Ga.
^ = Played in Boca Raton, Fla.
() extra inning game