 |
| 2006 Roster |
| Coaches  |  Alphabetical  |  Numerical  |

|
| Alphabetical |
| No. | Name | Ht. | Wt. | Pos. | Year | Hometown/High School |
| 84 | Anderson, Mitchell | 6-3 | 182 | Wide Receiver | RS FR | Canton, OH/Canton Central Catholic |
| 38 | Baker, Michael | 6-0 | 187 | Linebacker | FR | St. Louis, MO/Cardinal Ritter |
| 13 | Belton, Clay | 6-5 | 231 | Quarterback | FR | Dayton, OH/Northmont |
| 23 | Bennett, Ben | 5-11 | 197 | Defensive Back | RS FR | Capitol Heights, MD/Gwynn Park |
| 88 | Bobo, Fitz | 6-4 | 195 | Wide Receiver | FR | Duquesne, PA/Dusquesne |
| 91 | Bolinger, Mike | 5-9 | 189 | Placekicker | FR | Eaton, Ohio/Eaton |
| 44 | Bostic, Caleb | 6-3 | 225 | Linebacker | SO | Galloway, OH/Westland |
| 10 | Bratton, Andre | 5-11 | 182 | Running Back | SO | Woodbridge, VA/Woodbridge |
| 60 | Bray, Steve | 6-1 | 225 | Linebacker | FR | Cincinnati, Ohio/Turpin |
| 36 | Britt, David | 6-2 | 193 | Linebacker | SO | Lone Tree, CO/Highlands Ranch |
| 56 | Brooks, Brandon | 6-5 | 315 | Offensive Line | FR | Milwaukee, WI/Riverside University |
| 67 | Brown, Jordain | 6-0 | 297 | Defensive Line | FR | Chicago, IL/Hubbard |
| 26 | Brunson, Wendell | 5-11 | 183 | Defensive Back | SO | Ft. Pierce, FL/John Carroll |
| 82 | Bruton, Kendrick | 6-4 | 240 | Tight End | FR | Miamisburg, OH/Miamisburg |
| 96 | Case, James | 6-2 | 265 | Defensive Line | JR | Acworth, GA/Harrison |
| 93 | Channels, Martin | 6-0 | 320 | Defensive Line | SO | Xenia, OH/Wayne |
| 54 | Collins, Chase | 6-2 | 212 | Longsnapper | SO | Germantown, OH/Valley View |
| 51 | Coniglio, Joe | 6-2 | 253 | Defensive End | JR | Rockford, IL/Boylan |
| 19 | Cook, Trevor | 6-2 | 178 | Placekicker | SO | Sioux Falls, SD/Washington |
| 8 | Coombs, Brayden | 6-1 | 199 | Wide Receiver | SO | Cincinnati, OH/Colerain |
| 85 | Council, Morris | 6-2 | 239 | Defensive Line | FR | Decatur, GA/Southwest Dekalb |
| 80 | Crabtree, Tom | 6-5 | 247 | Tight End | JR | Carroll, OH/Bloom-Carroll |
| 99 | Craven, Travis | 6-4 | 261 | Defensive Line | SO | Ft. Wayne, IN/Snider |
| 14 | Davis, David | 6-1 | 216 | Linebacker | FR | Decatur, GA/Southwest Dekalb |
| 39 | DeBartolo, Nick | 6-1 | 250 | Defensive Line | JR | Pittsburgh, PA/Upper St. Clair |
| 17 | Decker, Kyle | 6-3 | 211 | Quarterback | JR | Granville, OH/Granville |
| 92 | DiCesare, Chris | 6-2 | 212 | Punter | SO | St. Clairsville, OH/Bellaire St. John |
| 68 | DiFranco, Dave | 6-4 | 300 | Offensive Line | JR | LaGrange, OH/Midview |
| 27 | Edwards, Peris | 6-1 | 198 | Defensive Back | RS FR | Toledo, OH/Rogers |
| 14 | Elliott, Jared | 6-5 | 232 | Wide Receiver | JR | Franklin, TN/Page |
| 22 | Gafford, Jordan | 6-0 | 206 | Defensive Back | SO | Columbus, OH/Worthington Kilbourne |
| 33 | Gaines, Jerrid | 5-11 | 189 | Defensive Back | SR | Springfield, OH/Springfield South |
| 15 | Gibson, Jason | 6-1 | 198 | Defensive Back | SO | Miami, FL/Carol City |
| 31 | Gilmore, Deandre | 6-1 | 215 | Defensive Back | FR | St. Louis, MO/Cardinal Ritter |
| 17 | Givens, Chris | 6-2 | 198 | Wide Receiver | FR | Chillicothe, OH/Chillicothe |
| 75 | Gulley, Bob | 6-4 | 292 | Offensive Line | RS FR | Berea, OH/Berea |
| 32 | Hardy, Donnie | 6-1 | 196 | Linebacker | RS FR | Stone Mountain, GA/Tucker |
| 2 | Harris, Eugene | 5-10 | 185 | Wide Receiver | RS FR | Atlanta, GA/McNair |
| 94 | Huddle, Ben | 6-4 | 283 | Defensive Line | JR | Columbus, OH/Dublin Scioto |
| 48 | Hudson, Joey | 6-2 | 240 | Linebacker | JR | Piqua, OH/Piqua |
| 31 | Jones, Cory | 5-10 | 197 | Running Back | SR | Ocean Springs, MS/Florence |
| 97 | Kajmowicz, Matt | 6-4 | 233 | Defensive Line | FR | Hinsdale, IL/Hinsdale Central |
| 53 | Kaufman, Alex | 6-2 | 230 | Linebacker | FR | Cincinnati, OH/Lakota West |
| 37 | Kennedy, Ryan | 6-1 | 218 | Linebacker | FR | Libertyville, IL/Libertyville |
| 18 | Kokal, Anthony | 6-0 | 190 | Defensive Back | FR | Warren, OH/John F. Kennedy |
| 3 | Kokal, Mike | 6-2 | 215 | Quarterback | SR | Warren, OH/Warren G. Harding |
| 77 | Koncelik, Kevin | 6-3 | 258 | Offensive Line | FR | Seven Hills, OH/St. Ignatius |
| 47 | Korto, Dexter | 6-2 | 222 | Linebacker | RS FR | Germantown, MD/Northwest |
| 45 | Krauth, Josh | 6-0 | 195 | Defensive Back | RS FR | Oxford, OH/Talawanda |
| 81 | LaMonica, Pat | 5-8 | 182 | Wide Receiver | SR | Dublin, OH/Coffman |
| 64 | Lane, Brian | 6-3 | 249 | Defensive Line | FR | Cincinnati, OH/Moeller |
| 24 | Lattimore, T.J. | 5-8 | 171 | Running Back | FR | Maple Heights, OH/Maple Heights |
| 61 | Lovas, Kyle | 6-2 | 280 | Offensive Line | SR | Westerville, OH/Worthington Christian |
| 79 | Madsen, Mike | 6-5 | 262 | Offensive Line | FR | Boardman, OH/Cardinal Mooney |
| 57 | Madsen, Scott | 6-2 | 218 | Linebacker | FR | Dublin, OH/Coffman |
| 47 | Mahon, Nate | 6-1 | 240 | Tight End | SR | Hamilton, OH/Hamilton |
| 49 | Mann, Mickey | 6-0 | 230 | Linebacker | RS JR | Amherst, OH/Steele |
| 78 | Marshall, Zachary S. | 6-7 | 312 | Offensive Line | RS SO | Mason, OH/Mason |
| 50 | McKeown, Matt | 6-4 | 281 | Offensive Line | RS JR | Cincinnati, OH/Sycamore |
| 18 | McVay, Sean | 5-10 | 183 | Wide Receiver | RS JR | Marietta, GA/Marist |
| 72 | Meister, Steve | 6-2 | 292 | Offensive Line | SR | Allison Park, PA/Shaler |
| 34 | Merriweather, Thomas | 5-10 | 200 | Running Back | FR | Florissant, MO/Hazelwood East |
| 58 | Mester, Craig | 6-5 | 260 | Defensive Line | SR | Grand Rapids, MI/East Grand Rapids |
| 15 | Miller, Brent | 6-2 | 205 | Quarterback | RS FR | Columbus, OH/Gahanna Lincoln |
| 16 | Miller, Jamel | 5-11 | 203 | Running Back | RS FR | Tallmadge, OH/Tallmadge |
| 9 | Mullins, Clayton | 6-2 | 235 | Linebacker | RS JR | Fairborn, OH/Fairborn |
| 24 | Murphy, Brandon | 5-8 | 181 | Running Back | SR | Strongsville, OH/Strongsville |
| 34 | Nande, Tersee | 6-2 | 217 | Defensive Back | SR | Grand Rapids, MI/Creston |
| 76 | Norden, Charlie | 6-6 | 302 | Offensive Line | SR | Dublin, OH/Scioto |
| 83 | O'Connell, Jake | 6-4 | 256 | Tight End | RS JR | Naples, FL/Gulf Coast |
| 28 | Palascak, Brian | 6-1 | 213 | Defensive Back | RS JR | Chicago, IL/Marist |
| 35 | Parseghian, Nathan | 6-2 | 197 | Kicker | JR | Sylvania, OH/Hargrave Military Academy |
| 98 | Paun, Mark | 6-3 | 272 | Defensive Line | SO | Strongsville, OH/Strongsville |
| 86 | Potter, Donovan | 6-2 | 198 | Wide Receiver | RS FR | Trotwood, OH/Chaminade-Julienne |
| 12 | Raudabaugh, Daniel | 6-4 | 214 | Quarterback | RS SO | Coppell, TX/Coppell |
| 90 | Redwine, Sean | 6-4 | 274 | Defensive Line | RS FR | Cincinnat, OH/Moeller |
| 89 | Reiland, Rob | 6-3 | 228 | Tight End | FR | Canton, OH/Jackson |
| 4 | Richardson, Jacob | 6-1 | 198 | Punter | RS JR | Oxford, OH/Talawanda |
| 11 | Robinson, Armand | 6-1 | 197 | Wide Receiver | RS FR | Reynoldsburg, OH/Reynoldsburg |
| 46 | Robinson, Rion | 5-10 | 223 | Linebacker | RS SO | Dayton, OH/Chaminade-Julienne |
| 9 | Rogers, Jamal | 5-11 | 159 | Wide Receiver | FR | Ft. Myers, FL/Harmony |
| 16 | Roland, Bryan | 5-10 | 198 | Defensive Back | JR | Detroit, MI/Univ. of Detroit Jesuit |
| 62 | Rummler, Mike | 6-2 | 209 | Longsnapper | RS FR | Cincinnati, OH/Moeller |
| 52 | Satterthwait, Josh | 6-4 | 300 | Offensive Line | RS JR | Roswell, GA/Lassiter |
| 87 | Shepard, Pat | 6-4 | 230 | Tight End | RS JR | Pittsburgh, PA/Upper St. Clair |
| 20 | Shula, Chris | 5-11 | 230 | Linebacker | RS JR | Cooper City, FL/St. Thomas Aquinas |
| 63 | Staudinger, Ken | 6-5 | 250 | Offensive Line | FR | Canton, OH/Hoover |
| 30 | Stephens, Brandon | 5-10 | 194 | Defensive Back | RS FR | Strongsville, OH/Strongsville |
| 21 | Stevens, Jordan | 6-4 | 258 | Defensive Line | RS FR | Monroeville, PA/Gateway |
| 65 | Stewart, Alex | 6-2 | 276 | Defensive Line | RS FR | Westerville, OH/St. Francis De Sales |
| 55 | Sutter, Steve | 6-6 | 293 | Offensive Line | RS JR | Saint Henry, OH/Saint Henry |
| 95 | Svabik, D.J. | 6-6 | 253 | Defensive Line | RS FR | Van Wert, OH/Van Wert |
| 29 | Sykes, Austin | 6-0 | 241 | Running Back | SR | Coraopolis, PA/Moon |
| 3 | Thompson, Jeff | 5-10 | 185 | Defensive Back | SO | Worthington, OH/Kilbourne |
| 73 | Walters, Peter | 6-6 | 312 | Offensive Line | SR | Columbus, OH/Arlington |
| 25 | Ward, Cornelius | 6-1 | 176 | Cornerback | FR | Ft. Washington, MD/Friendly Senior |
| 43 | Wedge, Jerrell | 5-9 | 218 | Linebacker | FR | Upper Marlboro, MD/Frederick Douglas |
| 33 | Wells, Jonathan | 5-8 | 171 | Cornerback | FR | Hubbard, OH/Liberty |
| 70 | Williams, Nate | 6-5 | 292 | Offensive Line | RS FR | Parma, OH/Holy Name |
| 6 | Wilson, Robbie | 6-0 | 214 | Defensive Back | RS JR | Cincinnati, OH/Hills Christian Academy |
| 1 | Woods, Dustin | 5-11 | 188 | Wide Receiver | RS FR | Cincinnati, OH/Purcell-Marian |
| 74 | Zamos, Lee | 6-5 | 270 | Offensive Line | FR | Kenston, OH/Kenston |
|

|
| Numerical |
| No. | Name | Ht. | Wt. | Pos. | Year | Hometown/High School |
| 1 | Dustin Woods | 5-11 | 188 | Wide Receiver | RS FR | Cincinnati, OH/Purcell-Marian |
| 2 | Eugene Harris | 5-10 | 185 | Wide Receiver | RS FR | Atlanta, GA/McNair |
| 3 | Jeff Thompson | 5-10 | 185 | Defensive Back | SO | Worthington, OH/Kilbourne |
| 3 | Mike Kokal | 6-2 | 215 | Quarterback | SR | Warren, OH/Warren G. Harding |
| 4 | Jacob Richardson | 6-1 | 198 | Punter | RS JR | Oxford, OH/Talawanda |
| 6 | Robbie Wilson | 6-0 | 214 | Defensive Back | RS JR | Cincinnati, OH/Hills Christian Academy |
| 8 | Brayden Coombs | 6-1 | 199 | Wide Receiver | SO | Cincinnati, OH/Colerain |
| 9 | Jamal Rogers | 5-11 | 159 | Wide Receiver | FR | Ft. Myers, FL/Harmony |
| 9 | Clayton Mullins | 6-2 | 235 | Linebacker | RS JR | Fairborn, OH/Fairborn |
| 10 | Andre Bratton | 5-11 | 182 | Running Back | SO | Woodbridge, VA/Woodbridge |
| 11 | Armand Robinson | 6-1 | 197 | Wide Receiver | RS FR | Reynoldsburg, OH/Reynoldsburg |
| 12 | Daniel Raudabaugh | 6-4 | 214 | Quarterback | RS SO | Coppell, TX/Coppell |
| 13 | Clay Belton | 6-5 | 231 | Quarterback | FR | Dayton, OH/Northmont |
| 14 | David Davis | 6-1 | 216 | Linebacker | FR | Decatur, GA/Southwest Dekalb |
| 14 | Jared Elliott | 6-5 | 232 | Wide Receiver | JR | Franklin, TN/Page |
| 15 | Brent Miller | 6-2 | 205 | Quarterback | RS FR | Columbus, OH/Gahanna Lincoln |
| 15 | Jason Gibson | 6-1 | 198 | Defensive Back | SO | Miami, FL/Carol City |
| 16 | Jamel Miller | 5-11 | 203 | Running Back | RS FR | Tallmadge, OH/Tallmadge |
| 16 | Bryan Roland | 5-10 | 198 | Defensive Back | JR | Detroit, MI/Univ. of Detroit Jesuit |
| 17 | Kyle Decker | 6-3 | 211 | Quarterback | JR | Granville, OH/Granville |
| 17 | Chris Givens | 6-2 | 198 | Wide Receiver | FR | Chillicothe, OH/Chillicothe |
| 18 | Sean McVay | 5-10 | 183 | Wide Receiver | RS JR | Marietta, GA/Marist |
| 18 | Anthony Kokal | 6-0 | 190 | Defensive Back | FR | Warren, OH/John F. Kennedy |
| 19 | Trevor Cook | 6-2 | 178 | Placekicker | SO | Sioux Falls, SD/Washington |
| 20 | Chris Shula | 5-11 | 230 | Linebacker | RS JR | Cooper City, FL/St. Thomas Aquinas |
| 21 | Jordan Stevens | 6-4 | 258 | Defensive Line | RS FR | Monroeville, PA/Gateway |
| 22 | Jordan Gafford | 6-0 | 206 | Defensive Back | SO | Columbus, OH/Worthington Kilbourne |
| 23 | Ben Bennett | 5-11 | 197 | Defensive Back | RS FR | Capitol Heights, MD/Gwynn Park |
| 24 | T.J. Lattimore | 5-8 | 171 | Running Back | FR | Maple Heights, OH/Maple Heights |
| 24 | Brandon Murphy | 5-8 | 181 | Running Back | SR | Strongsville, OH/Strongsville |
| 25 | Cornelius Ward | 6-1 | 176 | Cornerback | FR | Ft. Washington, MD/Friendly Senior |
| 26 | Wendell Brunson | 5-11 | 183 | Defensive Back | SO | Ft. Pierce, FL/John Carroll |
| 27 | Peris Edwards | 6-1 | 198 | Defensive Back | RS FR | Toledo, OH/Rogers |
| 28 | Brian Palascak | 6-1 | 213 | Defensive Back | RS JR | Chicago, IL/Marist |
| 29 | Austin Sykes | 6-0 | 241 | Running Back | SR | Coraopolis, PA/Moon |
| 30 | Brandon Stephens | 5-10 | 194 | Defensive Back | RS FR | Strongsville, OH/Strongsville |
| 31 | Deandre Gilmore | 6-1 | 215 | Defensive Back | FR | St. Louis, MO/Cardinal Ritter |
| 31 | Cory Jones | 5-10 | 197 | Running Back | SR | Ocean Springs, MS/Florence |
| 32 | Donnie Hardy | 6-1 | 196 | Linebacker | RS FR | Stone Mountain, GA/Tucker |
| 33 | Jerrid Gaines | 5-11 | 189 | Defensive Back | SR | Springfield, OH/Springfield South |
| 33 | Jonathan Wells | 5-8 | 171 | | | |